Sign In | Join Free | My chinacsw.com |
|
Brand Name : OEM
Model Number : TR08A
Certification : FCC, CE, CCC
Place of Origin : China
MOQ : 1pcs
Price : US$230-US$250
Payment Terms : T/T
Supply Ability : 1000PCS/WEEK
Delivery Time : 30 work days
Packaging Details : white box
screen size : 8 inch
RAM : 2GRAM
Memory : 16GROM
Camera Resolution : Double 200W
OS : Android 7.1
Touch Screen Face Recognition Device With Time Attendance And AI Thermal Camera RFID
This product is aimed at the needs of large capacity, high performance, wide application, and customization in the face recognition application process. It introduces a face recognition intelligent temperature measurement(option) hardware that can be combined with face recognition algorithms without user cooperation. Realize living body detection, human face dynamic recognition, body temperature induction measurement, warn of abnormal body temperature and remind users to put on masks to provide users with a safe environment for use.
Classification | Project | Parameter | |||
Device host | Equipment enclosure | Plastic cement,aluminium alloy | Operating system | Android 7.1 | |
Dimension | 234mm*140mm*17.8mm | ||||
Processor | Rk3399 dual Cortex-A72 + four Cortex-A53 size core CPU structurer | ||||
RAM | 2GB | ROM | 16GB | ||
Display | 8" resolution 800*1280 | Touch screen | 8" multi-point capacitive touch screen | ||
Interface | Ethernet | 100/1000Mbps | |||
Wifi | Support | ||||
Data interface | USB 3.0*1 | RS485 | RS485*1 | ||
MIC | *1 | Loudspeak | 1.5W*1 | ||
DC-IN | 12V/1.8A | Button | Reset,Recovery | ||
Access control interface | Support relay, Wiegand recognition access con | ,RS485, NFC and face trol | |||
Working environment | Operating temperature | -10°C—+60°C | Storage temperature | -20°C ~ +70°C | |
Worldng humidity | 20%-95% non-condensing | Machine strength | Max <18w | ||
ESD | ±4KV contact; ±8Kilovolt air | ||||
Features | Antidisassembly | Support | Human detection | Infrared induction | |
Fill-in light | LED fill light strip (white, green, red) | ||||
Camera | RGB camera | 200W Wide dynamic | |||
Infrared camera : 200 W | |||||
Optional | IC Card | NFC : ISO14443A x ISO14443B/15693/18092 | |||
Algorithm | Living body detection, face recognition | ||||
Temperature measurement | Infrared thermal imaging temperature measurement module |
![]() |
2GRAM Face Access Control System 16GROM With AI Thermal Camera RFID Images |